Leaderboard
Loss/Win likelihood (based on points/time remaining)
| Name | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe S | 2810 1 / 16 | FLA6 | MSU3 | ISU1 | ARIZ2 | MICH2 | ILL1 | SMC1 | CONN1 | CREI1 | USU0 | DRKE1 | MCN1 | AKR0 | UNCW0 | BRY0 | NORF0 |
| tavo | 2690 1 / 16 | FLA6 | ALA3 | ISU1 | ARIZ2 | CLEM0 | MISS2 | KU0 | GONZ1 | CREI1 | ARK2 | DRKE1 | LIB0 | HPU0 | MONT0 | BRY0 | MSM0 |
| Whitley Fam | 2630 1 / 16 | FLA6 | ALA3 | UK2 | TA&M1 | ORE1 | BYU2 | MARQ0 | CONN1 | CREI1 | UNM1 | DRKE1 | UCSD0 | YALE0 | LIP0 | RMU0 | MSM0 |
| cal the great | 2630 1 / 16 | FLA6 | ALA3 | ISU1 | PUR2 | ORE1 | BYU2 | KU0 | CONN1 | CREI1 | ARK2 | UNC0 | LIB0 | YALE0 | MONT0 | OMA0 | SIUE0 |
| TACODAWG24 @ BIGDILL.LITTLETIMMY | 2620 1 / 16 | FLA6 | MSU3 | WIS1 | ARIZ2 | MICH2 | ILL1 | SMC1 | CONN1 | OU0 | UNM1 | UNC0 | CSU1 | AKR0 | UNCW0 | BRY0 | NORF0 |
| AnneS | 2490 0 / 16 | DUKE4 | MSU3 | TTU3 | MD2 | MICH2 | ILL1 | SMC1 | GONZ1 | BAY1 | USU0 | DRKE1 | UCSD0 | AKR0 | UNCW0 | RMU0 | ALST0 |
| KatieSwartero | 2440 1 / 16 | FLA6 | TENN3 | WIS1 | MD2 | ORE1 | MISS2 | UCLA1 | CONN1 | UGA0 | VAN0 | UNC0 | MCN1 | AKR0 | UNCW0 | WOF0 | MSM0 |
| ❤THE_Lubear❤ | 2410 0 / 16 | AUB4 | ALA3 | UK2 | ARIZ2 | ORE1 | BYU2 | MARQ0 | CONN1 | CREI1 | UNM1 | DRKE1 | LIB0 | YALE0 | MONT0 | BRY0 | SIUE0 |
| Chambers | 2360 0 / 16 | DUKE4 | MSU3 | UK2 | MD2 | MICH2 | BYU2 | KU0 | GONZ1 | CREI1 | USU0 | DRKE1 | UCSD0 | AKR0 | UNCW0 | RMU0 | NORF0 |
| John Brooks | 2310 0 / 16 | DUKE4 | ALA3 | TTU3 | ARIZ2 | ORE1 | BYU2 | UCLA1 | GONZ1 | UGA0 | UNM1 | UNC0 | UCSD0 | AKR0 | TROY0 | RMU0 | MSM0 |
| Katie2 | 2310 0 / 16 | AUB4 | MSU3 | ISU1 | ARIZ2 | ORE1 | ILL1 | UCLA1 | GONZ1 | BAY1 | UNM1 | UNC0 | CSU1 | GCU0 | MONT0 | RMU0 | MSM0 |
| TV Don | 2160 0 / 16 | DUKE4 | ALA3 | WIS1 | ARIZ2 | CLEM0 | BYU2 | KU0 | CONN1 | OU0 | ARK2 | DRKE1 | UCSD0 | YALE0 | TROY0 | BRY0 | NORF0 |
| Blizzardo | 2120 0 / 16 | DUKE4 | SJU1 | TTU3 | ARIZ2 | ORE1 | BYU2 | SMC1 | LOU0 | CREI1 | USU0 | VCU0 | CSU1 | YALE0 | MONT0 | WOF0 | ALST0 |
| Little Man Tavi | 2020 0 / 16 | DUKE4 | TENN3 | UK2 | MD2 | ORE1 | MISS2 | KU0 | GONZ1 | BAY1 | USU0 | UNC0 | LIB0 | GCU0 | LIP0 | WOF0 | MSM0 |
| JennaMc | 1900 0 / 16 | DUKE4 | TENN3 | UK2 | MD2 | MEM0 | ILL1 | UCLA1 | MSST0 | UGA0 | VAN0 | UNC0 | MCN1 | YALE0 | UNCW0 | OMA0 | NORF0 |
| Oboy the great | 1830 0 / 16 | DUKE4 | MSU3 | WIS1 | MD2 | ORE1 | MIZ0 | KU0 | CONN1 | UGA0 | USU0 | DRKE1 | CSU1 | YALE0 | MONT0 | BRY0 | MSM0 |
| Justin McMurphy | 1800 0 / 16 | DUKE4 | TENN3 | TTU3 | TA&M1 | MEM0 | MIZ0 | MARQ0 | MSST0 | CREI1 | UNM1 | UNC0 | MCN1 | HPU0 | LIP0 | BRY0 | ALST0 |
| Chris Grant | 1780 0 / 16 | AUB4 | SJU1 | TTU3 | PUR2 | MEM0 | MISS2 | SMC1 | LOU0 | UGA0 | UNM1 | VCU0 | LIB0 | YALE0 | UNCW0 | RMU0 | ALST0 |
| Jackie B | 1760 0 / 16 | DUKE4 | SJU1 | WIS1 | TA&M1 | CLEM0 | MISS2 | SMC1 | GONZ1 | CREI1 | UNM1 | VCU0 | UCSD0 | YALE0 | TROY0 | RMU0 | ALST0 |
| BDAWG24HAMBURGERPICKLE | 1760 0 / 16 | DUKE4 | SJU1 | WIS1 | TA&M1 | MEM0 | MISS2 | SMC1 | CONN1 | CREI1 | UNM1 | VCU0 | UCSD0 | YALE0 | UNCW0 | RMU0 | ALST0 |
| Exercise Man | 1750 0 / 16 | HOU5 | MSU3 | WIS1 | MD2 | CLEM0 | MIZ0 | MARQ0 | GONZ1 | BAY1 | UNM1 | UNC0 | UCSD0 | AKR0 | UNCW0 | WOF0 | NORF0 |
| Torinski SR | 1730 0 / 16 | AUB4 | SJU1 | WIS1 | PUR2 | MEM0 | BYU2 | UCLA1 | GONZ1 | OU0 | VAN0 | UNC0 | CSU1 | YALE0 | MONT0 | BRY0 | NORF0 |






























































